
1 | ![]() | Stella Enetari | 2420 | ![]() | |
2 | ![]() | Rasio Bearpaw | 2408 | ![]() | |
3 | ![]() | Sefiria Satara | 2398 | ![]() | |
4 | ![]() | Spyx Catalao | 2375 | ![]() | |
5 | ![]() | Ash Florentine | 2348 | ![]() | |
6 | ![]() | Doctor Zoidberg | 2306 | ![]() | |
7 | ![]() | Pvp Degenerate | 2288 | ![]() | |
8 | ![]() | Nael Radagast | 2279 | ![]() | |
9 | ![]() | Noah Morice | 2272 | ![]() | |
10 | ![]() | Endless Suffering | 2201 | ![]() | |
11 | ![]() | Ame Sarara | 2193 | ![]() | |
12 | ![]() | Akame Il | 2183 | ![]() | |
13 | ![]() | Ash Rayn | 2181 | ![]() | |
14 | ![]() | Milk Jds | 2168 | ![]() | |
15 | ![]() | Inori Arai | 2162 | ![]() | |
16 | ![]() | Yamizura Kumozuma | 2150 | ![]() | |
16 | ![]() | Ul Unhu | 2150 | ![]() | |
18 | ![]() | Lex'ander Wayfarer | 2132 | ![]() | |
19 | ![]() | R'veen Prahara | 2089 | ![]() | |
20 | ![]() | Oli S' | 2088 | ![]() | |
21 | ![]() | C'yne Len | 2076 | ![]() | |
22 | ![]() | Rangiroa Heiani | 2075 | ![]() | |
23 | ![]() | Yato Nagai | 2074 | ![]() | |
24 | ![]() | Luna A'sakura | 2066 | ![]() | |
24 | ![]() | Urielle Sushou | 2066 | ![]() | |
26 | ![]() | Van Mckan | 2065 | ![]() | |
27 | ![]() | Elysia Eucryphia | 2064 | ![]() | |
28 | ![]() | Basti Sayang | 2063 | ![]() | |
28 | ![]() | Bea Notabi | 2063 | ![]() | |
30 | ![]() | Lonnie Abalone | 2059 | ![]() | |
30 | ![]() | Jinxy Cake | 2059 | ![]() | |
32 | ![]() | No Pan | 2057 | ![]() | |
33 | ![]() | Lloyd Irving | 2056 | ![]() | |
34 | ![]() | Atrocity Bully | 2054 | ![]() | |
35 | ![]() | Sketcher Kole | 2053 | ![]() | |
36 | ![]() | Zerith Ars | 2047 | ![]() | |
37 | ![]() | Ceyol Pazol | 2043 | ![]() | |
38 | ![]() | Mirai Akamine | 2033 | ![]() | |
39 | ![]() | Mokopsi Mclargehuge | 2027 | ![]() | |
40 | ![]() | Royin Aesir | 2019 | ![]() | |
41 | ![]() | Severian Lacond | 2002 | ![]() | |
42 | ![]() | Spell Slinger | 2000 | ![]() | |
43 | ![]() | Tamor Zonvolt | 1987 | ![]() | |
44 | ![]() | Miqo'te Simp | 1971 | ![]() | |
45 | ![]() | Hydra Geddon | 1969 | ![]() | |
46 | ![]() | Kumo Morara | 1937 | ![]() | |
47 | ![]() | Clover Gold | 1936 | ![]() | |
48 | ![]() | Kimahri Ultima | 1932 | ![]() | |
49 | ![]() | Moe Za'ique | 1913 | ![]() | |
50 | ![]() | Jiang Jun | 1905 | ![]() | |
51 | ![]() | Snowy Midnight | 1896 | ![]() | |
52 | ![]() | Demon Storm | 1884 | ![]() | |
53 | ![]() | Defsel Kai'so | 1875 | ![]() | |
54 | ![]() | Alex Rider | 1874 | ![]() | |
55 | ![]() | Anyanyany Any | 1867 | ![]() | |
56 | ![]() | Xjinn Shuuhei | 1852 | ![]() | |
57 | ![]() | Jinrai Phantomedge | 1849 | ![]() | |
58 | ![]() | Meythia Yasuki | 1847 | ![]() | |
59 | ![]() | Judge Sabathiel | 1846 | ![]() | |
59 | ![]() | Ayaka Ogura | 1846 | ![]() | |
61 | ![]() | Kirito Arima | 1840 | ![]() | |
62 | ![]() | Reeka Teeks | 1839 | ![]() | |
63 | ![]() | Enyhra Merry | 1836 | ![]() | |
64 | ![]() | Endorsi Jahad | 1832 | ![]() | |
65 | ![]() | Aggripa Zioguard | 1828 | ![]() | |
66 | ![]() | Clouds Strife | 1824 | ![]() | |
67 | ![]() | Crimson Silver | 1822 | ![]() | |
68 | ![]() | Monkey D'laxatives | 1812 | ![]() | |
68 | ![]() | Kaede Suzuki | 1812 | ![]() | |
70 | ![]() | Exori Ico | 1806 | ![]() | |
71 | ![]() | Anura Nox | 1805 | ![]() | |
72 | ![]() | Casual Player | 1797 | ![]() | |
72 | ![]() | Metamorphosis Vlll | 1797 | ![]() | |
74 | ![]() | Loricae Lamenta | 1791 | ![]() | |
75 | ![]() | Two B' | 1790 | ![]() | |
76 | ![]() | Dark Highwind | 1787 | ![]() | |
76 | ![]() | Brian Ricardo | 1787 | ![]() | |
78 | ![]() | Reks Rotari | 1785 | ![]() | |
79 | ![]() | Jones Wright | 1773 | ![]() | |
80 | ![]() | Balthier Lightsworn | 1772 | ![]() | |
80 | ![]() | Kiya Estell | 1772 | ![]() | |
82 | ![]() | Nakrissa Rose | 1766 | ![]() | |
83 | ![]() | Sice Yvain | 1757 | ![]() | |
83 | ![]() | Joyce Joestar | 1757 | ![]() | |
85 | ![]() | Reinhardt Azureheim | 1756 | ![]() | |
85 | ![]() | Leon Sparks | 1756 | ![]() | |
87 | ![]() | Mimi Carey | 1755 | ![]() | |
88 | ![]() | Ziu Pau | 1748 | ![]() | |
88 | ![]() | Vis Kai | 1748 | ![]() | |
90 | ![]() | Iraeda Katana | 1747 | ![]() | |
91 | ![]() | Bed Time | 1745 | ![]() | |
92 | ![]() | Tourni Quet | 1744 | ![]() | |
92 | ![]() | Kiraster Alroumi | 1744 | ![]() | |
94 | ![]() | Tofu Roll | 1742 | ![]() | |
95 | ![]() | Fennel Fox | 1740 | ![]() | |
96 | ![]() | Mr Cass | 1735 | ![]() | |
97 | ![]() | Isae Cael | 1731 | ![]() | |
98 | ![]() | Thane Mchaggis | 1730 | ![]() | |
99 | ![]() | Sky Ash | 1728 | ![]() | |
100 | ![]() | White Flow | 1726 | ![]() |
* Seules les 100 premières places sont affichées pour le classement solo.
* Affichage basé sur la liste des Mondes et centres de données au moment du dernier calcul.