Les classements suivants sont calculés en fonction de la quantité totale de sceaux de compagnie obtenus par les joueurs pour leur grande compagnie.
1 | Rar RarValefor [Meteor] | 5306052 | ||
2 | Nanazan LilizanValefor [Meteor] | 1301548 | ||
3 | Ombeline OurauxValefor [Meteor] | 734191 | ||
4 | Hiraki AjinoValefor [Meteor] | 669019 | ||
5 | Koo KinkytailValefor [Meteor] | 649964 | ||
6 | Nana EntoValefor [Meteor] | 633190 | ||
7 | Sio MatsumotoValefor [Meteor] | 627567 | ||
8 | Pom PocoValefor [Meteor] | 584344 | ||
9 | Leia AdorfiValefor [Meteor] | 570186 | ||
10 | Old HermitValefor [Meteor] | 516722 | ||
11 | Coyote PawValefor [Meteor] | 502125 | ||
12 | Zen GrowthValefor [Meteor] | 489455 | ||
13 | Sun IchiniValefor [Meteor] | 468350 | ||
14 | Gonnohyoue YasuishiValefor [Meteor] | 466146 | ||
15 | Leaf RgkValefor [Meteor] | 443119 | ||
16 | Shio ManekiValefor [Meteor] | 427172 | ||
17 | Rimurey BorelValefor [Meteor] | 426952 | ||
18 | Ema WeizenValefor [Meteor] | 425184 | ||
19 | Ariel DisneyValefor [Meteor] | 419440 | ||
20 | Claire RuizValefor [Meteor] | 415503 | ||
21 | Devola PopolaValefor [Meteor] | 411811 | ||
22 | Ansony KkproValefor [Meteor] | 406965 | ||
23 | Lunasea DefspiralValefor [Meteor] | 401355 | ||
24 | Mito RinValefor [Meteor] | 391358 | ||
25 | Eks TetsuValefor [Meteor] | 381418 | ||
26 | Mu YanValefor [Meteor] | 378727 | ||
27 | Avicii MumaValefor [Meteor] | 374505 | ||
28 | Lurlen FredaValefor [Meteor] | 374438 | ||
29 | Y'noil TiaValefor [Meteor] | 370815 | ||
30 | Cobo WolfendenValefor [Meteor] | 365658 | ||
31 | Pocorin MelvilleValefor [Meteor] | 362949 | ||
32 | Rinne SumeragiValefor [Meteor] | 346306 | ||
33 | Mask M'Valefor [Meteor] | 343003 | ||
34 | Frosty FlownValefor [Meteor] | 340508 | ||
35 | Grin WalkerValefor [Meteor] | 339802 | ||
36 | Tierra WasserValefor [Meteor] | 337981 | ||
37 | Kinako KuromitsuValefor [Meteor] | 336515 | ||
38 | Kate DisneyValefor [Meteor] | 334446 | ||
39 | Liselotte FriendearValefor [Meteor] | 329733 | ||
40 | Hamaguri ButtershouyuValefor [Meteor] | 322369 | ||
41 | Rei SanadaValefor [Meteor] | 313657 | ||
42 | Lilith AmethystValefor [Meteor] | 303140 | ||
43 | Sius GarciaValefor [Meteor] | 302205 | ||
44 | Cat YamamoValefor [Meteor] | 301261 | ||
45 | On SolanecoValefor [Meteor] | 299029 | ||
46 | Horoyoi MomoValefor [Meteor] | 297317 | ||
47 | Rig AllenValefor [Meteor] | 293663 | ||
48 | Sely RowntreeValefor [Meteor] | 292996 | ||
49 | Tomo NinjinValefor [Meteor] | 292534 | ||
50 | Twuu AsuValefor [Meteor] | 292282 | ||
51 | Puril FrillValefor [Meteor] | 291540 | ||
52 | Karadani PeaceValefor [Meteor] | 287774 | ||
53 | Seita S'Valefor [Meteor] | 284844 | ||
54 | Kanari PadanteValefor [Meteor] | 278766 | ||
55 | Yomi MoyasiValefor [Meteor] | 276668 | ||
56 | Pororimo ArumoyoValefor [Meteor] | 276228 | ||
57 | Halevy LeggendariaValefor [Meteor] | 270269 | ||
58 | Letty KeresValefor [Meteor] | 269007 | ||
59 | Anish MkmValefor [Meteor] | 268855 | ||
60 | Adam- EveValefor [Meteor] | 267207 | ||
61 | Alia AkatsukiValefor [Meteor] | 266519 | ||
62 | Tata-maru Dada-maruValefor [Meteor] | 264595 | ||
63 | Sekka TsurugiValefor [Meteor] | 262066 | ||
64 | Yukichi WetaeValefor [Meteor] | 261592 | ||
65 | Lilith LiffeyValefor [Meteor] | 260439 | ||
66 | Senri RorschachValefor [Meteor] | 256800 | ||
67 | Quu QerelValefor [Meteor] | 256483 | ||
68 | Nonoha MonoValefor [Meteor] | 255137 | ||
69 | Raffe WhiteValefor [Meteor] | 254455 | ||
70 | Ritsu KoganeValefor [Meteor] | 253934 | ||
71 | Mars OratorioValefor [Meteor] | 251173 | ||
72 | Marone AtessaValefor [Meteor] | 245934 | ||
73 | Fral LillyValefor [Meteor] | 245891 | ||
74 | Ginruri ToukoValefor [Meteor] | 243609 | ||
75 | Sora JiruValefor [Meteor] | 241181 | ||
76 | Noah Ark'sValefor [Meteor] | 236829 | ||
77 | Sophie CluzelleValefor [Meteor] | 235264 | ||
78 | Pal ConValefor [Meteor] | 231732 | ||
79 | Mao NekoyashikiValefor [Meteor] | 231007 | ||
80 | Coc CoocoValefor [Meteor] | 230741 | ||
81 | Yuu Stray-catValefor [Meteor] | 229716 | ||
82 | Ninu NenoValefor [Meteor] | 226163 | ||
83 | Komatsuna YasaiValefor [Meteor] | 224161 | ||
84 | El MiyukiValefor [Meteor] | 223742 | ||
85 | Somali RagdollValefor [Meteor] | 221886 | ||
86 | Maro MauroValefor [Meteor] | 217811 | ||
87 | Selphie SeraphimValefor [Meteor] | 217262 | ||
88 | One LaurelValefor [Meteor] | 215869 | ||
89 | Rydia HekmatyarValefor [Meteor] | 214885 | ||
90 | Sana StiriacyanValefor [Meteor] | 214703 | ||
91 | Yszw TcrValefor [Meteor] | 209759 | ||
92 | Uni KotaniValefor [Meteor] | 207682 | ||
93 | Whitecat WindValefor [Meteor] | 206549 | ||
94 | Cyrile RoseValefor [Meteor] | 205521 | ||
95 | Da-kin MaedaValefor [Meteor] | 203205 | ||
96 | Kanitama CrabValefor [Meteor] | 201681 | ||
97 | Kai BaironValefor [Meteor] | 199386 | ||
98 | Raki OboroValefor [Meteor] | 198962 | ||
99 | Osca StewartValefor [Meteor] | 197723 | ||
100 | Rin HimenoValefor [Meteor] | 197605 |
* Affichage basé sur la liste des Mondes et centres de données au moment du dernier calcul.
Accueil : Classements